
| Name | Ceramic Igniter |
| Model | HF1308 Series |
| Material | 96% alumina |
| H.S. Code | 8516800000 |
| Voltage | 120V 230V |
| Power | 150W 200W 250W |
| Flange | Ceramic/Stainless Steel/copper/customized |
| Temp Range | 30~1050 °C/86~1922℉ |
| Ignition Time | 40-60 seconds |
| Samples fee | Please contact for confirmation. |
| Packing | carton |
| Lead time | 5 working days for samples; 12 working days for mass production |
| QC | Strict quality control under SGS, ISO9001 and Intertek. |
| Certification | BSCI, ISO9000/1400,BV TUV SGS FSC etc. |
| Applications | |
| Biomass boiler/burner | Pellet burners |
| Gas burner/stove | Pellet boiler |
| Ignition of gas or oil | Pellet burner |
| Pellet Stove | Pellet BBQ grill |
| Stove fireplace | Medical-Scientific |
| Wood pellet stove | Heaters-Agricultural |
| Particle Burning | Spark Igniters |
| Fuel cells | EV heating |
| Gas appliances | Glow plug |
| Petroleum equipment | Cabin heater |
| Soldering iron | Gas sensor |
| gas furnaces, | DPF/Catalyst |
| gas boiler | |
| Model Number | Voltage(V) | Rating power(W) | OD.tube(mm) | Total length L1(MM) | Length under flange Width L2(MM) | Length of Hot Zone L3(MM) | Max.OD.flange(MM) |
| HF1308A01-W | 230 | 250 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308B01-W | 230 | 250 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308A01-B | 230 | 250 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308B01-B | 230 | 250 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308A02-W | 120 | 200 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308B02-W | 120 | 200 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308A02-B | 120 | 200 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308B02-B | 120 | 200 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308A03-W | 230 | 150 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308B03-W | 230 | 150 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308A03-B | 230 | 150 | 10.5 | 94 | 74 | 45 | G3/8 |
| HF1308B03-B | 230 | 150 | 10.5 | 94 | 74 | 45 | G3/8 |
