





| Name | Silicon Nitride Igniter | |
| Model | HF1206 Series | |
| Material | Silicon Nitride (Si3N4) | |
| H.S. Code | 8516800000 | |
| Color | black | |
| Voltage | 110V 230V | |
| Power | 100W 400W 450W 600W 750W 900W | |
| Flange | Ceramic/Stainless Steel/copper/customized | |
| Temp Range | 1100~1300 °C/2012~2372℉ | |
| Ignition Time | up to 1000°c in 10 seconds | |
| Samples fee | Please contact for confirmation. | |
| Packing | carton | |
| Lead time | 5 working days for samples; 12 working days for mass production | |
| QC | Strict quality control under SGS, ISO9001 and Intertek. | |
| Certification | BSCI, ISO9000/1400,BV TUV SGS FSC etc. | |
| Applications | ||
| Biomass boiler/burner | Pellet burners | |
| Gas burner/stove | Pellet boiler | |
| Ignition of gas or oil | Pellet burner | |
| Pellet Stove | Pellet BBQ grill | |
| Stove fireplace | Medical-Scientific | |
| Wood pellet stove | Heaters-Agricultural | |
| Particle Burning | Spark Igniters | |
| Fuel cells | EV heating | |
| Gas appliances | Glow plug | |
| Petroleum equipment | Cabin heater | |
| Soldering iron | Gas sensor | |
| gas furnaces, | DPF/Catalyst | |
| gas boiler | ||
| Rapid heating: Heating faster. up to 1000°c in 10 seconds Range of temperature:1100~1300 °C/2012~2372℉ Small size / High watt density: High-watt density discharge allow high thermak efficiency. Long working life:10 years possible,90,000 hours High insulation Direct water and kerosene heating Vacuum environment Oxidation and chemical resistance Output switching Temperature sensing |
||
| Model Number | Voltage(V) | Rating power(W) | Width(MM) | Total length Width(MM) | Length under flange(MM) | Length of Hot Zone(MM) | Max.OD.flange(MM) |
| HF1206001 | 110 | 100 | 17 | 52 | 29 | 15 | 23 |
| HF1206002 | 230 | 400 | 17 | 95 | 72 | 58 | 23 |
| HF1206003 | 230 | 600 | 17 | 115 | 92 | 76 | 23 |
| HF1206004 | 230 | 900 | 17 | 115 | 92 | 76 | 23 |
| HF1206005 | 230 | 400 | 17 | 128 | 105 | 84 | 23 |
| HF1206006 | 230 | 600 | 17 | 128 | 105 | 84 | 23 |
| HF1206007 | 230 | 600 | 17 | 135 | 112 | 98 | 23 |
| HF1206008 | 230 | 900 | 17 | 135 | 112 | 98 | 23 |
| HF1206009 | 230 | 450 | 17 | 138 | 115 | 94 | 23 |
| HF1206010 | 230 | 750 | 17 | 138 | 115 | 94 | 23 |

