
| Name | Aluminum Nitride Ceramic Heater Silicon Nitride Heater | |
| Model | HF1919 | |
| Material | Aluminum Nitride Ceramic | |
| Voltage | Customized | |
| Power | Customized | |
| Resistance | 48Ω(+5%,-25%) | |
| Line Length | 60cm | |
| Samples fee | Please contact us for confirmation. | |
| Packing | Carton | |
| Lead time | 5 working days for samples; 12 working days for mass production | |
| QC | Strict quality control under SGS, ISO9001 and Intertek. | |
| Certification | BSCI, ISO9000/1400,BV TUV SGS FSC etc. | |
| Applications Customized Applications in the semiconductor industry |
||
|
||







