customized ceramic product

Short Description:


  • OEM/ODM: Service Available
  • Payment Terms: T/T, Western Union, PayPal, L/C etc.
  • Product Detail

    Product Tags

    Customized Al2O3 Ceramic, High Precision Ceramics Parts

    Specification of ceramic parts

    1. these textile ceramic parts do not wear easily , low friction.

    2. desirable surface fineness.

    3. suitable for use in textile machinery and in fine spinning and kintting machines.

    4. we can produce textile ceramic products according to clients specifications and even the molds and drawings.

     

     

    Parameter of Al2O3 Ceramic Parts

    Name Unit Slim
    Mterial Al2O3 95-97% 99% 99.7%
    Desity g/cm3 3.7 3.85 3.9
    Flexural Strength Mpa 300 340 390
    Compressive Strength Mpa 3400 3600 3900
    Modulus of Elaslicity Gpa 350 380 390
    Impact Resistance Mpa m1/2 4.0 5.0 5.2
    Weibull Moudulus m 10.0 10.0 12.0
    Vickers Hardness HV0.5 1800 1900 2000
    Thermal Expansion Coefficent 10-6K-1 5.0-8.3 5.4-8.3 5.5-8.4
    Thermal Conductivity W/mK 24 27 28
    Thermal Shork Resistance T°C 250 270 280
    Maximum Use Temperature °C 1600 1650 1700
    Volume Resistivity at 20°C Ω ≥1014 ≥1014 ≥1015
    Dielectric Constant KV/mm 20 25 30
    Open Porosity % 0 0 0
    Dielectric Constant ξr 10 10 10
    Dielectric Loss Angle Tanσ 0.001 0.001 0.0005


  • Previous:
  • Next:

  • Send your message to us:

    Write your message here and send it to us

    Related Products

    Send your message to us:

    Write your message here and send it to us